| Management number | 218303274 | Release Date | 2026/05/03 | List Price | US$57.99 | Model Number | 218303274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6 |
|---|---|
| UPC | 198290184163 |
| Size | 24x8-12 |
| Seasons | Year Round |
| Rim Size | 6.5 Inches |
| Brand Name | AutoSteelix |
| Load Index | 40.00 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 20 Millimeters |
| Manufacturer | AutoSteelix |
| Speed Rating | F |
| Item Diameter | 560 Millimeters |
| Load Capacity | 310 Pounds |
| Section Width | 194 Millimeters |
| Tire Diameter | 24 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 0.89 |
| Manufacturer Part Number | AS-COVD |
| Vehicle Tire ISO Metric Size Description | 194/0.89R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form