| Management number | 223423955 | Release Date | 2026/05/09 | List Price | US$15.52 | Model Number | 223423955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From spring break to summer vacation and everything in between, this closed-toe sandal is the perfect fit for kids being active outdoors. Great traction, comfort, in a simple strap with a hook and loop closure system. It's comfortable mesh and leather upper, make it the perfect every-day sandal. They feature a cupsole construction midsole for support and stability, plus our Omni-GRIP non-marking outsoles perfect for trail, lake, or river and back. Columbia offers these youth sandals in multiple colors, with true-to-size fitting. Whole sizes only.
| UPC | 190893809399 |
|---|---|
| ASIN | B0719CVZWP |
| Color | Shark, Grey Ice |
| Pattern | solid |
| Occasion | Outdoor |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Lifestyle | Outdoor |
| Toe Style | Closed Toe |
| Brand Name | Columbia |
| Model Name | Techsun Wave |
| Strap Type | Adjustable Strap |
| Style Name | Techsun Wave |
| Unit Count | 1.0 Count |
| Item Weight | 8 Ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Columbia |
| Style Number | 1767561 |
| Sole Material | Synthetic |
| Item Type Name | Sport Sandal |
| Outer Material | Leather |
| Insole Material | Man Made |
| Material Fabric | Leather,Mesh |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Breathable |
| liningdescription | Fabric |
| Embellishment Feature | Velcro fastener |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1767561-011-7 Regular US Big Kid |
| Recommended Uses For Product | Outdoor activities |
| Global Trade Identification Number | 00190893809399 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form