| Management number | 223877954 | Release Date | 2026/05/09 | List Price | US$56.33 | Model Number | 223877954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Oakley Coyote Boot was designed for purpose. It was born from a need to protect, but it's thrived through its ability to enable. Whether navigating daily adventures in a fast-paced urban environment or withstanding nature's varied elements in the wild, this boot is proven adaptable and able to rise to any challenge. It can go its own way, or it can lead the pack.
| UPC | 193517343491 |
|---|---|
| ASIN | B0B1WMGJSG |
| Brand | Oakley |
| Color | Desert |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | Daily |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Oakley Coyote Boot |
| Style Name | Oakley Coyote Boot |
| Closure Type | Lace-Up |
| Manufacturer | GI7D6 |
| Style Number | FOF100298 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Mid Calf Boot |
| Outer Material | Ethylene Vinyl Acetate (EVA), Faux Suede, Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate (EVA), Faux Suede, Nylon |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| Shaft Circumference | Standard |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form