| Management number | 218303358 | Release Date | 2026/05/03 | List Price | US$33.59 | Model Number | 218303358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 619470424294 |
| Size | 25 x 10 - 12 |
| Seasons | Year Around |
| Rim Size | 12 Inches |
| Rim Width | 12 Inches |
| Brand Name | Ocelot |
| Load Index | 50.00 |
| Load Range | M |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 16 Millimeters |
| Manufacturer | Ocelot |
| Speed Rating | F |
| Item Diameter | 12 Inches |
| Load Capacity | 420 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 10 Inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | B |
| Tire Aspect Ratio | 25.00 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Tire |
| Manufacturer Part Number | 748-R341-0020 |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 635.6/100M254 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form