| Management number | 216138641 | Release Date | 2026/04/19 | List Price | US$141.90 | Model Number | 216138641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transcend JetDrive 855 Thunderbolt PCIe portable SSD combines a JetDrive 850 PCIe SSD with a sleek aluminum Thunderbolt enclosure to instantly revitalize your Thunderbolt-equipped MacBook Pro, MacBook Air, Mac mini, or Mac Pro!
| UPC | 760557841869 |
|---|---|
| Brand | Transcend |
| Color | Colorless |
| Model Name | JetDrive 855 |
| Read Speed | 1600 Megabytes Per Second |
| Form Factor | Portable |
| Item Weight | 0.19 Pounds |
| Media Speed | 1400 Megabytes Per Second |
| Manufacturer | Transcend Information |
| Model Number | TS960GJDM855 |
| BuiltIn Media | JetDrive 855 SSD, Screwdrivers (T5 & P5), Quick Installation Guide, Warranty Card |
| HardDrive Size | 960 GB |
| Item Type Name | JETDRIVE |
| Number of Items | 1 |
| Installation Type | External Hard Drive |
| Compatible Devices | Laptop |
| Data Transfer Rate | 1600 Gigabits Per Second |
| Enclosure Material | Aluminum |
| Additional Features | Portable |
| Hard Disk Interface | Thunderbolt |
| Warranty Description | Five-year Limited Warranty |
| Customer Package Type | FFP |
| Hard Disk Description | Portable Thunderbolt NVMe PCIe Gen3 x4 Solid State Drive with 3D NAND flash memory and aluminum enclosure |
| Hardware Connectivity | Thunderbolt |
| Connectivity Technology | Thunderbolt |
| Digital Storage Capacity | 960 GB |
| Specific Uses For Product | personal, gaming, business |
| Cache Memory Installed Size | 10 |
| Item Dimensions L x W x Thickness | 4.72"L x 1.24"W x 0.72"Th |
| Global Trade Identification Number | 00760557841869 |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form