| Management number | 223717705 | Release Date | 2026/05/09 | List Price | US$17.20 | Model Number | 223717705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BBR7HXRB |
|---|---|
| Brand | Vixic |
| Color | Green Label Maker |
| Duplex | Simplex |
| Ink Color | black |
| Model Name | Label Maker |
| Paper Size | 0.47 Inches |
| Resolution | 203 x 203 |
| Unit Count | 4 Count |
| Color Depth | 1 bpp |
| Item Weight | 1.1 Pounds |
| Print media | Labels |
| Manufacturer | Vixic |
| Model Number | D210S |
| Model Series | D210S |
| Printer Type | Laminated |
| Scanner Type | Portable |
| BuiltIn Media | 1 x D210S label maker machine green, 1 x Instruction manual, 1 x Replacement cutting holder, 1 x USB Type-C cable, 4 x Laminated white tapes 12mm(1/2in) x 8m(26.2ft) |
| Warranty Type | Limited Warranty |
| Control Method | Touch |
| Controller Type | Push Button |
| Number of Trays | 4 |
| Total Usb Ports | 1 |
| Power Consumption | 9 Watts |
| Compatible Devices | Smartphones |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | 0.47inch |
| BW Pages per Minute | 20 ppm |
| Printer Output Type | Monochrome |
| Compatible Cartridge | BZ Tape |
| Warranty Description | 2 Year Manufacturer |
| Color Pages per Minute | 20 ppm |
| Maximum Copies Per Run | 9 |
| Item Dimensions D x W x H | 6.5"D x 5.8"W x 2.5"H |
| Printer Connectivity Type | USB |
| Specific Uses For Product | Office Supplies, Home, School, Classroom, Network, Small Bussiness Organization |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 203 x203 dpi |
| Maximum print Resolution Color | 203 x 203 Dots Per Inch |
| Other Special Features of the Product | 4 lines print, Flag Cabel, Wire Cabel, One-touch key, Manual Cutter, Portable, QWERTY Keyboard label maker |
| Maximum Copy Resolution Black and White | 203 x203 dpi |
| Maximum Print Resolution Black and White | 203 x 203 Dots Per Inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form