| Management number | 223403760 | Release Date | 2026/05/09 | List Price | US$68.00 | Model Number | 223403760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing their most unusual creation yet, straight from the lab. Meet the Cloudmonster, boasting more CloudTec, enhanced cushioning, and an even more thrilling ride. It features their largest Clouds to date, with Helion engineering merging with the signature Speedboard for powerful take-offs and a radical forefoot rocker that keeps your stride going strong, even during longer runs. Style - 61.98083
| ASIN | B0B2F4LNDX |
|---|---|
| Brand | On |
| Color | Undyed-white/Creek |
| Theme | Plain |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Open Toe |
| Model Name | Cloudmonster Sneaker |
| Sport Type | Running |
| Strap Type | Strings |
| Style Name | Sneaker |
| Item Weight | 27 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Speed Laces |
| Manufacturer | On-Women's |
| Style Number | 61.98241 |
| Occasion Type | Running |
| Sole Material | Synthetic sole |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | Ethylene Vinyl Acetate |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | CloudTec® |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Running |
| Embellishment Feature | no embellishment feature |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 61.98241 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form